FCGSL FALL 2006 FIELD SCHEDULE (WORKING
DRAFT) 9/12/2006
FAIRFAX COUNTY FIELDS
| FCGSL 2006 | SAT 1 |
SUN 1 |
SAT 2 |
SUN 2 |
SAT 3 |
SUN 3 |
SAT 4 |
SUN 4 |
SAT 5 |
SUN 5 |
SAT 6 |
SUN 6 |
SAT 7 |
SUN 7 |
SAT 8 |
SUN |
SAT 9 |
SUN 9 |
|||||||||
| FALL FIELDS | SAT 9/16 |
SUN 9/17 |
SAT 9/23 |
SUN 9/24 |
SAT 9/30 |
SUN 10/1 |
SAT 10/7 |
SUN 10/8 |
SAT 10/14 |
SUN 10/15 |
SAT 10/21 |
SUN 10/22 |
SAT 10/28 |
SUN 10/29 |
SAT 11/4 |
SUN |
SAT 11/11 |
SUN 11/12 |
|||||||||
| WAKEFIELD #7 | 16/18 | 14U | 16/18 | 14U | 16/18 | 14U | 16/18 | 14U | 16/18 | 14U | 16/18 | 14U | 16/18 | 16/18 | 16/18 | ||||||||||||
| WAKEFIELD #8 | 14U | 16/18 | 14U | 16/18 | 14U | 16/18 | 14U | 16/18 | 14U | 16/18 | 14U | 16/18 | 16/18 | 16/18 | |||||||||||||
| WAKEFIELD #1 | 12U | 12U | 12U | 16/18 | 14U | 16/18 | 12U | 16/18 | 14U | 16/18 | 14U | 16/18 | 16/18 | 12U | |||||||||||||
| CHANTILLY HS | HS | HS | HS | ||||||||||||||||||||||||
| FALLS CHURCH #1 | 16/18 | HS | 16/18 | HS | HS | 16/18 | 16/18 | 16/18 | 16/18 | 16/18 | |||||||||||||||||
| FALLS CHURCH #2 | HS | 16/18 | HS | HS | 16/18 | 16/18 | 16/18 | 16/18 | 16/18 | ||||||||||||||||||
| FALLS CHURCH #3 | HS | HS | HS | 16/18 | 16/18 | 16/18 | 16/18 | 16/18 | |||||||||||||||||||
| SLHS #1 (Sat 2-9) | 16/18 | X | 16/18 | X | 16/18 | X | X | X | X | X | X | X | T | T | IT | IT? | 16/18 | ||||||||||
| SLHS #1 (Sat 2-9) | 16/18 | X | 16/18 | X | 16/18 | X | X | X | X | X | X | X | T | T | IT | IT? | 16/18 | ||||||||||
| SLHS #1 (Sun 12-6) | X | 14U | X | 12U | X | 12U | X | 12U | X | X | T | T | IT | IT? | 14U | ||||||||||||
| SLHS #2 (Sun 12-9) | X | 14U | X | 12U | X | 12U | X | 12U | X | X | T | T | IT | IT? | 14U | ||||||||||||
| LARRY GRAVES 1 | 14U | 10U | 10U | 10U | 10U | 10U | 10U | ||||||||||||||||||||
| LARRY GRAVES 2 | 14U | 10U | 10U | 10U | 10U | 10U | 10U | ||||||||||||||||||||
| CAFFI 1 | H | 10U | H | H | H | 10U | H | H | 10U | H | H | ||||||||||||||||
| CAFFI 2 | H | 10U | H | H | H | 10U | H | H | 10U | H | H | ||||||||||||||||
| CAFFI 3 | H | 10U | H | 10U | H | H | 10U | H | H | 10U | H | H | |||||||||||||||
| EC LAWRENCE #5 | H | H | 12U | H | 14U | H | 12U | H | H | H | 12U | H | 12U | ||||||||||||||
| EC LAWRENCE #7 | H | H | 12U | H | 14U | H | 12U | H | H | H | 12U | H | 12U | ||||||||||||||
| MCLEAN HS #1 | 10U | 10U | 10U | ||||||||||||||||||||||||
| MCLEAN HS #2 | 10U | 10U | 10U | ||||||||||||||||||||||||
| ANN CP #1 | 12U | 12U | 12U | 12U | 12U | 12U | 12U | 12U | 12U | ||||||||||||||||||
| ANN CP #2 | 12U | 12U | 12U | 12U | 12U | 12U | 12U | 12U | 12U | ||||||||||||||||||
|
W. SPRINGFIELD |
|||||||||||||||||||||||||||
| MADISON #1 | H | H | H | H | H | H | H | IT | |||||||||||||||||||
| MADISON #2 | H | H | H | H | H | H | H | IT | |||||||||||||||||||
| RACHEL CARSON | H | H | H | H | IT | ||||||||||||||||||||||
| WESTFIELDS HS | |||||||||||||||||||||||||||
| HERNDON HS | 12U | 12U | 12U | 12U | |||||||||||||||||||||||
| HAYFIELD | |||||||||||||||||||||||||||
| CLAUDE MOORE #9 1-5PM | 16/18 | 16/18 | |||||||||||||||||||||||||
| CLAUDE MOORE #10 1-5PM | 16/18 | 16/18 | |||||||||||||||||||||||||
| COLIN POWELL #1 (2007) | |||||||||||||||||||||||||||
| COLIN POWELL #2 (2007) | |||||||||||||||||||||||||||